<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Eurocom D900K F-Bomb</title>
	<atom:link href="http://laptops.techfresh.net/review-eurocom-d900k-f-bomb/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptops.techfresh.net/review-eurocom-d900k-f-bomb/</link>
	<description>A blog dedicated to laptops notebooks, tablet PCs, UMPCs and everything about mobile computing.</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:48:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review: Eurocom D900K F-Bomb - TechFresh.net - Tech News - Apple iPods Cell Phones Laptop Digital Cameras HDTV DVR</title>
		<link>http://laptops.techfresh.net/review-eurocom-d900k-f-bomb/#comment-239</link>
		<dc:creator>Review: Eurocom D900K F-Bomb - TechFresh.net - Tech News - Apple iPods Cell Phones Laptop Digital Cameras HDTV DVR</dc:creator>
		<pubDate>Wed, 12 Jul 2006 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://laptops.techfresh.net/archives/2006/07/11/review-eurocom-d900k-f-bomb/#comment-239</guid>
		<description>[...] Thanks to the people at MobilityGuru we know what to expect from the Eurocom D900K F-Bomb. The D900K F-Bomb runs on a Dual Core AMD Athlon 64 X2 4800+ (2.4-Ghz) processor, 2 x 512MB of 200 MHz DDR (PC3200) memory, Nvidia GeForce Go 7800 GTX graphics, and a 100GB SATA hard drive. Here&#8217;s what they thought: At around $3,500 as configured, about $500 - $600 less than Dell’s XPS M1710, the Eurocom D900K F-Bomb is a decent buy, though some will still consider it expensive. It’s a very good gaming notebook that I expect will appeal to hard core gamers looking for a big and powerful machine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to the people at MobilityGuru we know what to expect from the Eurocom D900K F-Bomb. The D900K F-Bomb runs on a Dual Core AMD Athlon 64 X2 4800+ (2.4-Ghz) processor, 2 x 512MB of 200 MHz DDR (PC3200) memory, Nvidia GeForce Go 7800 GTX graphics, and a 100GB SATA hard drive. Here&#8217;s what they thought: At around $3,500 as configured, about $500 &#8211; $600 less than Dell’s XPS M1710, the Eurocom D900K F-Bomb is a decent buy, though some will still consider it expensive. It’s a very good gaming notebook that I expect will appeal to hard core gamers looking for a big and powerful machine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
