<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telson UMPC With 3D Display</title>
	<atom:link href="http://laptops.techfresh.net/telson-umpc-with-3d-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptops.techfresh.net/telson-umpc-with-3d-display/</link>
	<description>A blog dedicated to laptops notebooks, tablet PCs, UMPCs and everything about mobile computing.</description>
	<lastBuildDate>Sun, 08 Nov 2009 05:09:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Telson Releases UMPC With Cool 3D Display! &#183; .:: Article Box ::.</title>
		<link>http://laptops.techfresh.net/telson-umpc-with-3d-display/#comment-2200</link>
		<dc:creator>Telson Releases UMPC With Cool 3D Display! &#183; .:: Article Box ::.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://laptops.techfresh.net/?p=2091#comment-2200</guid>
		<description>[...] Telson is going with 3D with their new UMPC that uses Masterimage throwing 3D images right at you without those crazy 3D glasses. Other features include a 4.3″ display at 800 x 480 resolution, 512MB RAM, a 30GB/60GB hard drive, a C7-M 1.2GHz processor, and a Windows XP operating system. No word on pricing or availability just yet. [UMPCPortal via Laptop Blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] Telson is going with 3D with their new UMPC that uses Masterimage throwing 3D images right at you without those crazy 3D glasses. Other features include a 4.3″ display at 800 x 480 resolution, 512MB RAM, a 30GB/60GB hard drive, a C7-M 1.2GHz processor, and a Windows XP operating system. No word on pricing or availability just yet. [UMPCPortal via Laptop Blog] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
